Login Search

Player Statistics

178 players rank out of 3,431 total

Previous 1 2 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

8 Diff: +5 us [AD] BS1 [HD] 369 302 1.22 7 77 9 62 11:48:41 734.26 Diff: +429.64
4 Diff: -1 us |v| ? ? ? ? ? ? ? ? 578 350 1.65 50 118 11 39 09:14:37 616.63 Diff: +264.09
3 Diff: +7 us {HE}RenaKamikaze Pyro[Pengy] 802 735 1.09 53 176 41 58 19:38:28 522.86 Diff: +220.09
19 Diff: +4 us {HE} Bettie Rage 2,099 2,190 0.96 107 742 70 197 54:57:27 476.07 Diff: +268.48
1 Diff: +2 us {HE} Chimp Feet 3,690 3,234 1.14 278 1324 123 677 100:15:22 377.03 Diff: +196.32
2 Diff: -1 us {HE}Nyogtha 2,974 1,497 1.99 232 355 96 379 49:07:18 363.49 Diff: -45.08
5 Diff: -1 us The_big_cheese 206 85 2.42 24 48 22 8 03:34:24 347.23 Diff: -148.13
6 Diff: -1 us arcsign 261 211 1.24 18 55 10 22 04:06:28 343.12 Diff: -8.45
7 Diff: -1 us -={D@}=- Relatively Bear 270 205 1.32 14 75 0 26 05:13:12 342.31 Diff: -52.13
9 Diff: -2 us {HE} Beast 172 154 1.12 8 28 5 32 05:26:26 309.41 Diff: -137.57
10 Diff: +1 us elijahgreen 205 114 1.80 18 82 11 21 03:22:30 300.42 Diff: +27.47
11 Diff: -2 us {HE}§Cerberus 471 464 1.02 23 147 27 19 10:08:42 299.82 Diff: -76.92
12 Diff: +1 us {HE}!seXcapades!{Infamy} 1,369 819 1.67 108 237 39 187 25:41:49 295.98 Diff: -13.52
13 Diff: -1 us InternalShadow 306 315 0.97 17 118 5 25 09:05:25 294.64 Diff: -43.92
14 Diff: -3 us juraiknight 579 307 1.89 33 120 15 26 07:30:43 286.07 Diff: -10.23
15 Diff: -3 us kanooshka 814 400 2.04 70 145 18 49 08:55:25 283.31 Diff: -312.24
16 Diff: -2 us Pengy.[Pengy] 103 53 1.94 8 10 0 1 01:45:18 280.47 Diff: +34.60
17 Diff: -1 us {HE} RikiRude 2,172 2,001 1.09 109 509 67 210 51:49:24 269.18 Diff: +23.71
18 Diff: -1 us -=ss|Killer 94 81 1.16 4 29 9 7 02:33:24 255.45 Diff: +24.72
33 Diff: -7 us Anonymous 475 651 0.73 30 247 13 74 17:34:26 255.10 Diff: +59.95
20 Diff: -1 us Cookie Jar 161 120 1.34 9 41 3 14 03:36:07 238.75 Diff: -26.30
21 Diff: -1 us [AD] Ghost [HD] 122 72 1.69 8 30 0 7 01:43:19 237.35 Diff: +12.56
- no change se jont3_96 30 100 0.30 0 10 0 0 02:19:00 226.85 Diff: +176.85
22 Diff: -1 us {HE} Dark Matter|m3| 310 266 1.17 15 93 9 26 06:37:22 224.36 Diff: -25.79
23 Diff: -1 us {HELLS ELITE}Thorofin 538 686 0.78 24 136 81 48 21:58:01 213.38 Diff: -42.21
24 Diff: -1 us {HE}gCuezy 159 241 0.66 11 33 13 52 06:20:30 195.92 Diff: -186.19
25 Diff: -7 us FeDoRa 198 159 1.25 5 25 3 4 03:42:41 192.41 Diff: -101.03
26 Diff: +1 us {[F.H]} The End 65 80 0.81 2 11 6 2 02:18:42 188.21 Diff: +56.13
27 Diff: +1 us {HE}Nailio "" 85 122 0.70 2 27 3 0 02:59:21 185.34 Diff: +21.80
28 Diff: +1 us -={D@}=- Atomic 325 344 0.94 17 84 2 7 07:24:47 181.44 Diff: -37.22
29 Diff: +1 es Intelkiller 322 88 3.66 8 27 0 0 01:02:23 181.38 Diff: +131.38
30 Diff: +2 gb -KROSS- Light 93 70 1.33 5 22 2 7 01:47:06 178.52 Diff: +128.52
31 Diff: +3 us {HE} Uncle Dirty 237 215 1.10 9 71 1 14 04:33:37 176.43 Diff: -39.26
32 Diff: +1 us {HE} hayabusa9x9 556 919 0.61 30 395 31 123 21:08:01 175.49 Diff: -12.91
34 Diff: +1 us Fiddly 214 198 1.08 19 99 5 31 04:34:26 157.14 Diff: -96.07
35 Diff: +1 us {HE} Siliconhobbit 390 912 0.43 31 145 8 16 07:54:51 156.58 Diff: -198.06
36 no change ca The Goddamn Batman 67 75 0.89 3 28 2 6 01:26:26 156.39 Diff: +9.54
37 Diff: -1 us {HE}Tyrone Biggums!(Rock Smoker 479 640 0.75 23 197 29 56 15:35:15 147.35 Diff: -60.07
38 no change us {[F.H]}Big Boss 69 86 0.80 1 12 0 7 02:08:21 144.66 Diff: +6.67
39 Diff: +1 us (Dead Puppies) GFG Anime Pirate 150 86 1.74 18 37 0 1 01:42:22 139.01 Diff: +89.01
40 Diff: +3 us =BFS= BabyKiller 65 60 1.08 0 17 1 0 01:24:46 134.58 Diff: +25.34
41 Diff: +4 ca -={D@}=- Trekkie 108 105 1.03 11 66 0 7 02:09:37 131.57 Diff: -60.88
42 no change us -={D@}=- midgetman§ 55 105 0.52 1 32 4 6 01:54:21 129.85 Diff: -33.51
43 Diff: +3 us pHrEeCk 137 247 0.55 3 33 4 17 05:50:47 121.02 Diff: -8.45
44 Diff: +5 us {HE} REJECTED 127 142 0.89 5 6 7 29 03:32:50 111.66 Diff: -84.10
45 Diff: +5 us Perfect Stranger 79 55 1.44 6 45 0 2 01:09:46 111.26 Diff: -20.25
46 Diff: +5 us «| FG |» BenKenobi° 82 21 3.90 7 14 0 3 01:17:53 106.54 Diff: -202.37
47 Diff: +5 us [Shat]Tapion817 65 115 0.57 6 104 1 6 02:53:04 106.28 Diff: -9.27
48 Diff: +6 us {HE} Miss Linzy 571 677 0.84 18 133 30 39 14:27:40 98.82 Diff: -108.60
49 Diff: +6 us Vile 62 79 0.78 5 16 1 6 01:32:33 85.80 Diff: -42.05
50 Diff: +9 us GICodeWarrior 71 65 1.09 2 16 13 5 01:56:35 76.79 Diff: -113.74
51 Diff: +10 us Jotux 80 83 0.96 3 22 1 8 01:53:48 72.77 Diff: -60.53
52 Diff: +10 us Killface 93 55 1.69 7 29 0 1 01:25:55 68.50 Diff: +18.50
53 Diff: +10 us [MpG]?????!->Y<- 284 413 0.69 3 26 8 48 09:27:45 61.39 Diff: -96.07
54 Diff: +10 us «| FG |» -[MM]- salty Emperor 65 20 3.25 2 9 1 2 01:10:37 59.75 Diff: +9.75
55 Diff: +11 us .tj. Snowblindfrog [m7k] 97 59 1.64 4 21 0 3 01:18:59 58.31 Diff: +8.31
56 Diff: +12 us Flakbait 66 65 1.02 1 9 1 4 02:11:41 57.69 Diff: -27.38
57 Diff: +12 us Tharian 103 124 0.83 7 41 8 22 03:26:47 56.00 Diff: -68.23
58 Diff: +13 us [SM]Koopani 67 105 0.64 0 32 0 10 02:03:51 50.00 no change
58 Diff: +13 us cc|Ombit 110 67 1.64 6 33 0 5 01:08:32 50.00 no change
58 Diff: +13 us [CBM] feroxis 51 56 0.91 2 37 0 0 01:10:10 50.00 no change
58 Diff: +13 ca [A'A] TheGodofPies 67 60 1.12 3 45 0 6 01:54:10 50.00 no change
58 Diff: +13 us {hbJ} psoplayer 280 281 1.00 29 104 2 1 02:09:02 50.00 Diff: -28.68
58 Diff: +13 us [Cock and Balls] Cobra Syntax 74 57 1.30 3 15 5 8 01:06:28 50.00 no change
58 Diff: +13 ca Toritio [LH] 82 66 1.24 5 10 3 3 01:22:07 50.00 no change
58 Diff: +13 us {HE} ?A??M??? 1,265 1,072 1.18 73 283 18 110 32:07:32 50.00 Diff: -108.45
58 Diff: +13 us gfaqs | Bob [CP] 105 119 0.88 5 20 3 14 02:33:28 50.00 Diff: -149.14
58 Diff: +13 us {HE} Wiseguy 131 133 0.98 6 42 2 11 03:43:34 50.00 Diff: -95.49
58 Diff: +13 us [ZEN]COOKIE GRAPE (FROOT 1) 64 58 1.10 4 7 1 10 02:01:40 50.00 Diff: -116.56
58 Diff: +13 us [DND]spacewedgy 125 83 1.51 6 12 2 5 02:02:38 50.00 Diff: -108.01
58 Diff: +13 us Manray [VMoA-H-Demoman] 78 127 0.61 3 23 0 7 03:59:07 50.00 Diff: +0.66
58 Diff: +13 us [GGG] Chemical*Z 73 43 1.70 7 28 0 10 01:21:30 50.00 Diff: -113.37
58 Diff: +13 us Mßeta[AR] 165 50 3.30 16 20 1 0 01:27:53 50.00 no change
58 Diff: +13 us [!!PFTW!!] Wolf Blood [wlfbld] 94 86 1.09 4 7 0 0 02:26:47 50.00 no change
58 Diff: +13 ca [LN] Teh 0wn0r 56 48 1.17 2 39 0 0 01:14:17 50.00 no change
58 Diff: +13 us [A'A] Troop 97 119 0.82 2 31 0 1 02:40:26 50.00 no change
58 Diff: +13 us [SKC]Cantee 68 102 0.67 3 40 1 23 03:12:03 50.00 Diff: -63.43
58 Diff: +13 us [SKC] Dr.Grifflez 93 45 2.07 4 5 0 0 01:39:20 50.00 Diff: -94.99
58 Diff: +13 us (<1337-C>) Morth. 302 501 0.60 18 100 14 49 07:33:20 50.00 Diff: -51.66
58 Diff: +13 us ((Trap*star)) 80 57 1.40 7 5 0 0 01:52:12 50.00 Diff: -66.09
58 Diff: +13 us {HE} Ballerio 52 61 0.85 3 13 0 1 01:33:13 50.00 Diff: -82.61
58 Diff: +13 us {HE}CrashOverride 60 93 0.65 1 4 0 4 01:28:13 50.00 Diff: -157.40
58 Diff: +13 us {HE}MrSOCKS 147 149 0.99 10 41 0 7 02:50:27 50.00 Diff: -216.07
58 Diff: +13 us {HE}J_E_T 101 150 0.67 3 21 4 4 03:15:03 50.00 Diff: -39.29
58 Diff: +13 us {HE}ÄÐïð Jê§µ§ 105 119 0.88 1 32 1 11 02:57:54 50.00 Diff: -123.57
58 Diff: +13 us ?????????? 471 439 1.07 29 102 10 45 11:09:50 50.00 Diff: -162.10
58 Diff: +13 us {HE}ComputerCyclops 149 218 0.68 6 58 1 7 04:48:39 50.00 Diff: -97.22
58 Diff: +13 us sL.Manifesto[n] 67 63 1.06 6 12 0 8 01:33:10 50.00 no change
58 Diff: +13 ca [Capt].CandyMan 76 71 1.07 4 19 0 3 01:54:45 50.00 no change
58 Diff: +13 us {AK} Ant-Man 55 59 0.93 4 9 0 0 01:10:22 50.00 no change
58 Diff: +13 us (.)MLT(.)Anarchishark 111 133 0.83 3 35 3 12 03:26:41 50.00 Diff: -36.19
58 Diff: +13 us Psyc The Walrus 59 61 0.97 1 26 0 6 01:08:09 50.00 no change
58 Diff: +13 ca Coru 53 54 0.98 2 20 0 5 01:20:36 50.00 no change
58 Diff: +13 us Xponent 63 132 0.48 2 24 0 1 02:27:59 50.00 Diff: -43.17
58 Diff: +13 at Hunt3red 101 160 0.63 2 60 1 2 03:03:39 50.00 no change
58 Diff: +13 us Felix01d 87 73 1.19 8 33 0 5 01:17:09 50.00 no change
58 Diff: +13 us YUMMY Acid 73 58 1.26 2 11 0 0 01:37:55 50.00 Diff: -56.84
58 Diff: +13 us Avatar 128 119 1.08 10 95 0 22 03:38:29 50.00 Diff: -84.42
58 Diff: +13 us Triskelopidopalis 74 42 1.76 7 13 0 3 01:50:04 50.00 Diff: -130.42
58 Diff: +13 us -EVIL- Suffering Bastard 56 89 0.63 0 19 0 6 01:26:04 50.00 Diff: +2.16