Login Search

Player Statistics

317 players rank out of 3,988 total

Previous 1 2 3 4 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

28 Diff: -2 us {HE} Bettie Rage[H|H] 4,324 5,505 0.79 166 1180 119 515 140:46:57 511.57 Diff: +80.91
11 Diff: -1 us {HE} Chimp Feet 5,440 4,735 1.15 423 1716 185 1016 148:30:38 1002.33 Diff: +471.62
23 Diff: -10 us {HE} RikiRude [H|H] -=]?Å[=- 3,266 3,251 1.00 163 780 102 372 88:19:48 572.87 Diff: -170.42
2 Diff: +4 us {HE}Nyogtha 5,640 2,820 2.00 479 675 182 793 91:14:29 2030.14 Diff: +835.12
3 Diff: -1 us {HE}Rena Masamune[Pengy] 3,487 2,508 1.39 197 395 61 383 84:46:23 1995.72 Diff: -397.01
30 Diff: +2 us {HE} Siliconhobbit 870 2,023 0.43 62 326 19 41 19:46:21 470.19 Diff: +115.55
25 Diff: -5 us {HELLS ELITE} Kagemuru:. 1,692 1,712 0.99 95 402 39 237 52:14:29 526.54 Diff: +368.09
10 Diff: -2 us {HE}!seXcapades!{Infamy} 2,475 1,632 1.52 193 396 112 285 50:01:07 1112.20 Diff: +318.55
31 Diff: +3 us {HELLS ELITE}Thorofin 1,072 1,314 0.82 50 288 109 105 38:24:41 443.71 Diff: +198.86
4 Diff: -1 us {HE} InternalShadow 1,774 1,300 1.36 70 425 12 106 35:33:41 1806.12 Diff: -926.34
34 Diff: +2 us {HE} hayabusa9x9 825 1,268 0.65 47 513 51 149 29:54:38 344.23 Diff: +191.98
18 Diff: +1 us Anonymous 877 1,222 0.72 53 400 25 151 32:51:51 765.20 Diff: +338.58
5 Diff: -1 us -={D@}=- Atomic -=]ßÅ[=- 1,293 1,208 1.07 46 155 9 70 26:09:52 1502.14 Diff: -329.88
8 Diff: +1 us {HE} Nailio"" 630 1,201 0.52 2 43 176 4 21:27:06 1228.75 Diff: -179.08
1 Diff: +11 us {HE}MrSOCKS 1,571 957 1.64 31 169 172 17 20:40:29 2949.73 Diff: +2835.23
37 Diff: +2 us (<1337-C>) Morth. 588 912 0.64 37 197 27 58 13:14:30 335.10 Diff: +233.44
83 Diff: +1 us -=RaGing-bEaSt=- 306 904 0.34 36 124 0 12 04:06:02 50.00 no change
38 Diff: -8 us {HE} Miss Linzy 708 859 0.82 25 163 38 46 18:24:11 326.58 Diff: +119.16
33 Diff: -4 us {HE}Tyrone Biggums!(Rock Smoker 620 846 0.73 32 225 39 67 20:34:11 390.74 Diff: +189.10
36 Diff: +2 us ?????????? 804 808 1.00 42 183 12 76 18:09:30 337.05 Diff: +124.95
17 Diff: -1 us [AD] BS1 [HD] 880 753 1.17 22 180 53 141 32:00:40 795.99 Diff: -100.16
83 Diff: +1 ru Victor (RUS) 236 679 0.35 26 54 0 0 05:23:13 50.00 Diff: +1.78
14 Diff: -1 us {HE} {[F.H]} juraiknight 1,227 670 1.83 83 229 32 64 16:28:37 900.94 Diff: +349.09
7 Diff: -1 us -={D@}=-Dr. Indiana Jones™[H| 493 665 0.74 22 191 179 41 19:35:49 1375.57 Diff: +1205.34
20 Diff: +1 us |v| ? ? ? ? ? ? ? ? 1,068 662 1.61 91 195 21 84 17:28:10 611.12 Diff: -387.42
63 Diff: +3 us {HE} Shadow95340 179 649 0.28 1 71 1 36 14:29:17 162.47 Diff: +112.47
22 Diff: +2 us {HE} Kanooshka >BURNINATOR< 1,273 634 2.01 115 253 25 66 12:09:28 607.67 Diff: +12.12
12 Diff: -1 us «AIR» 420 604 0.70 89 108 1 2 16:31:07 1000.69 Diff: -253.00
15 Diff: -1 us [Geist]EAVash 681 570 1.19 43 88 1 130 12:28:10 839.80 Diff: +759.53
83 Diff: +1 us Lugatha 180 566 0.32 14 30 0 0 02:24:28 50.00 no change
83 Diff: +1 us {hbJ} psoplayer 560 562 1.00 58 208 4 2 04:18:04 50.00 Diff: -28.68
49 Diff: +2 us [MpG]?????!->Y<- 366 558 0.66 4 36 10 60 13:39:17 259.13 Diff: +105.23
83 Diff: +1 us red eye jedi 274 524 0.52 22 100 0 0 02:35:34 50.00 no change
13 Diff: -1 us -={D@}=- BearBear -=]?Å[=- 734 516 1.42 58 252 8 142 13:33:55 932.53 Diff: -468.81
83 Diff: +1 us {HE}§Cerberus 496 495 1.00 24 166 28 22 10:51:32 50.00 Diff: -326.74
83 Diff: +1 us Bloodlust -Z- 260 430 0.60 14 64 0 0 01:10:32 50.00 no change
41 Diff: +2 us pHrEeCk 225 403 0.56 9 53 7 38 09:50:45 317.27 Diff: +187.80
83 Diff: +1 ca TAW_naruto 271 399 0.68 14 98 0 0 02:20:06 50.00 Diff: -14.51
55 Diff: +3 us {HE}J_E_T 247 396 0.62 6 54 7 14 07:48:50 203.20 Diff: +113.91
64 Diff: +3 us {[F.H]}Ocelot 305 393 0.78 20 122 6 37 08:34:51 151.30 Diff: -43.33
9 Diff: +1 Samael 312 379 0.82 0 187 86 1 08:26:57 1119.10 Diff: +1055.80
62 Diff: +2 us [-K?O-] TeXas_Warri0R 465 376 1.24 23 126 9 35 08:58:00 177.07 Diff: -73.08
83 Diff: +1 ve .:[TG]:. camburnator IV 179 370 0.48 4 75 14 7 09:15:21 50.00 no change
83 Diff: +1 ca SmAsH 122 350 0.35 14 86 0 0 01:48:34 50.00 no change
26 Diff: +1 us BFF] DavidGrizzly 435 348 1.25 4 74 2 1 07:19:16 521.30 Diff: +471.30
27 Diff: +1 us [AD] Smacktastic [HD] 165 347 0.48 25 377 1 133 12:46:48 518.23 Diff: -201.68
83 Diff: +1 de -- ????????? -- 176 342 0.51 14 88 0 0 01:52:00 50.00 no change
83 Diff: +1 fr oufsor- 160 338 0.47 10 22 0 0 01:36:18 50.00 no change
19 Diff: +1 us BluEnigma 715 336 2.13 21 126 0 21 12:31:12 715.66 Diff: +665.66
16 Diff: -1 us Phantom the Kritz 463 328 1.41 28 88 28 60 08:14:01 826.96 Diff: +723.25
83 Diff: +1 us wardog 132 324 0.41 10 24 0 2 01:55:00 50.00 no change
6 Diff: -1 us Kenshiro 400 321 1.25 0 128 0 42 10:48:17 1452.94 Diff: +1402.94
83 Diff: +1 us Shanzy 290 316 0.92 2 66 0 12 05:06:58 50.00 Diff: -45.95
80 Diff: -24 us {HE}gCuezy 197 302 0.65 13 41 16 52 08:13:43 64.67 Diff: -317.44
51 Diff: -16 us Fiddly 291 299 0.97 26 145 10 51 06:51:10 240.06 Diff: -13.15
83 Diff: +1 us Ender 264 294 0.90 8 86 0 0 01:17:52 50.00 no change
83 Diff: +1 us ZeroCypher 432 290 1.49 42 208 0 4 02:28:14 50.00 no change
32 Diff: +1 us [SA] arcsign 370 281 1.32 27 77 11 31 05:59:05 416.98 Diff: +65.41
83 Diff: +1 gb Gaming_Guy 192 268 0.72 24 54 0 0 01:46:16 50.00 no change
43 Diff: +2 ca -={D@}=- Trekkie 295 267 1.10 18 105 0 14 05:10:49 312.99 Diff: +120.54
83 Diff: +1 us (.)MLT(.)Anarchishark 218 259 0.84 6 65 6 23 06:32:33 50.00 Diff: -36.19
83 Diff: -36 us Johnny Dice Nickels 124 251 0.49 9 41 2 89 08:04:49 50.00 Diff: -94.52
70 Diff: +2 us FeDoRa 299 251 1.19 9 35 5 12 05:46:19 106.14 Diff: -86.27
83 Diff: +1 us DEADLY SNIPZ 112 250 0.45 8 46 0 0 01:00:50 50.00 no change
75 Diff: +2 us {HE}ComputerCyclops 167 250 0.67 7 63 2 7 05:15:09 99.62 Diff: -47.60
83 Diff: +1 us ka0s 135 249 0.54 7 13 0 0 02:11:16 50.00 Diff: -110.82
58 Diff: +3 us Keralastic 228 242 0.94 20 88 2 24 05:41:16 193.05 Diff: +14.84
83 Diff: +1 us {HE} Uncle Dirty 264 239 1.10 10 79 1 18 05:09:14 50.00 Diff: -78.97
21 Diff: -1 us {HE}{¤GHT¤}Beast666 263 239 1.10 15 42 10 46 07:48:22 609.39 Diff: +162.41
83 Diff: +1 br inf3rn4lxD 432 228 1.89 42 178 0 0 01:42:46 50.00 no change
83 Diff: +1 us [CSE]Soldats 182 212 0.86 6 26 3 15 04:26:40 50.00 Diff: -53.33
81 Diff: +1 se jont3_96 63 210 0.30 0 21 0 0 04:51:54 54.85 Diff: +4.85
83 Diff: +1 us Kidou 224 208 1.08 6 90 0 18 05:56:38 50.00 Diff: -89.43
83 Diff: +1 us Kenny Attorney At Law Inc.[ToC] 162 208 0.78 5 28 4 25 04:51:56 50.00 Diff: -13.35
39 Diff: +2 ca Master Cheif 500 206 2.43 46 130 0 0 01:25:40 322.21 Diff: +272.21
83 Diff: +1 us jun2x 145 205 0.71 5 28 0 16 06:24:11 50.00 Diff: -54.14
83 no change us |>US<| ZombieBaby 95 205 0.46 5 0 0 0 04:08:05 50.00 no change
83 Diff: +1 us M4lum Pr0h1b1tum 149 203 0.73 4 68 2 4 03:58:06 50.00 Diff: -87.52
83 Diff: +1 us kashinodahappon 173 198 0.87 18 76 0 0 02:30:53 50.00 Diff: -6.64
82 Diff: +1 us Burchell 342 194 1.76 30 96 0 26 07:55:18 52.96 Diff: -155.10
56 Diff: +3 us [BFA] Luigi | B 151 192 0.79 7 9 21 0 04:29:02 200.40 Diff: +150.40
68 Diff: +2 us [BFA] Supa Mario | B 108 190 0.57 0 23 37 0 04:17:47 116.65 Diff: +66.65
77 Diff: +2 us tic¿ Westman {[F.H]} 144 189 0.76 9 82 4 27 04:44:25 91.93 Diff: +31.90
83 Diff: +1 us Matrek 158 188 0.84 4 62 0 14 04:02:48 50.00 Diff: -50.26
83 Diff: +1 ca Pancakes 114 186 0.61 3 28 13 38 07:07:32 50.00 Diff: -32.43
83 Diff: +1 us Demon Lord 167 178 0.94 9 23 5 16 04:51:04 50.00 Diff: -78.38
40 Diff: +2 es Intelkiller 644 176 3.66 16 54 0 0 02:04:46 321.55 Diff: +271.55
83 Diff: +1 us .::AI | Mecht(R)oid 94 176 0.53 4 50 4 17 03:57:27 50.00 Diff: -26.62
54 Diff: +1 us gfaqs | Bob [CP] 169 173 0.98 9 29 6 23 03:49:52 222.04 Diff: +22.90
53 Diff: +1 us {KD9}A Waaafer-theen meent 86 172 0.50 0 0 0 0 02:10:26 231.79 Diff: +181.79
83 Diff: +1 us McCrapShot 174 168 1.04 8 68 4 0 02:42:02 50.00 no change
83 Diff: +1 us hydrage 294 168 1.75 12 64 2 12 04:04:32 50.00 Diff: -149.32
83 Diff: +1 us [Shat]Tapion817 108 167 0.65 6 136 8 11 04:28:54 50.00 Diff: -238.00
83 Diff: +1 us -={D@}=- midgetman§ 83 165 0.50 1 34 4 6 02:48:05 50.00 Diff: -79.85
83 Diff: +1 us [CC]Comrade Trotsky[ThTh] 176 165 1.07 6 61 3 9 03:22:27 50.00 Diff: -51.20
44 Diff: +4 us elijahgreen 331 163 2.03 32 96 11 28 05:23:57 265.40 Diff: -35.02
61 Diff: +2 us NFO SNAKE 548 162 3.38 60 128 0 0 02:19:34 183.00 Diff: -121.36
83 Diff: +1 us Mesdup 94 162 0.58 12 38 0 8 01:22:54 50.00 no change
83 Diff: +1 us [ECK]Tharian 136 162 0.84 11 67 11 29 04:42:01 50.00 Diff: -74.23
59 Diff: +3 us ThisNewNameMakesMoreSense|G^3| 91 161 0.57 0 42 0 42 03:00:15 189.89 Diff: +139.89