Login Search
[ View History ]

Player Statistics :: [BFA] Luigi | B

Clan member [ [BFA] ]

us [BFA] Luigi | B is ranked #56 out of 317

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +3 56

59

Diff: +150.40 200.40

50.00

0%

140

23

128

6

0

0

0

23

04:29:02

2008-11-13 18:38:24

2008-11-13 17:50:31

151

9.27% 14

0

192

0

0.00%

0

0

0.79

0.56

5

9

0.00

0

0

Only the top 10 player IDs are shown

Used

53

Used

53

Used

53

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

84 42 0 0.00% 0.00% 0.00 0
14 2 0 0.00% 0.00% 0.00 0
14 4 0 0.00% 0.00% 0.00 0
14 7 0 0.00% 0.00% 0.00 0
7 2 0 0.00% 0.00% 0.00 0
7 7 0 0.00% 0.00% 0.00 0
7 0 0 0.00% 0.00% 0.00 0
4 7 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 42 0 0.00% 0.00% 0.00 0
0 21 0 0.00% 0.00% 0.00 0
0 21 0 0.00% 0.00% 0.00 0
0 21 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

ctf_well 105 0 0.75 0.68 7 35 02:33:25 2008-11-13
ctf_thor_mart_v1_b20 21 0 0.75 0.27 7 7 01:17:21 2008-11-13
ctf_2fort 15 0 1.50 0.79 5 20 00:19:00 2008-11-13
arena_lumberyard 6 0 1.50 0.79 2 8 00:07:36 2008-11-13
ctf_mach4 4 0 0.40 0.34 2 0 00:11:40 2008-11-13
cp_gravelpit 0 0 0.00 0.00 0 0 00:00:00 1969-12-31

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

105 154 0 0.00% 0 0.00% 0.00% 0.00 0
21 7 14 66.67% 0 0.00% 0.00% 0.00 0
4 11 0 0.00% 4 100.00% 0.00% 0.00 0
0 0 0 0.00% 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 83 ve .:[TG]:. camburnator IV 51 21 2.43 50.00
2 4 us {HE} InternalShadow 28 63 0.44 1806.12
3 83 us [Shat]Tapion817 21 7 3.00 50.00
4 7 us -={D@}=-Dr. Indiana Jones™[H| 14 42 0.33 1375.57
5 16 us Phantom the Kritz 14 9 1.56 826.96
6 31 us {HELLS ELITE}Thorofin 7 7 1.00 443.71
7 17 us [AD] BS1 [HD] 7 9 0.78 795.99
8 5 us -={D@}=- Atomic -=]ßÅ[=- 7 0 7.00 1502.14
9 9 Samael 2 7 0.29 1119.10
10 28 us {HE} Bettie Rage[H|H] 0 21 0.00 511.57
11 - us adRenaline 0 2 0.00 50.00
12 68 us [BFA] Supa Mario | B 0 4 0.00 116.65